| 2017 | Ph.D. in Biomedical Engineering | Universitat Politècnica de Catalunya | ![]() |
| Thesis: Multiscale Image Analysis of Calcium Dynamics in Cardiac Myocytes | |||
| 2009 | B.Sc. in Physics | Universitat de Barcelona | ![]() |
| 2023 - pres. | Associate Project Scientist | Beckman Laser Institute | ![]() |
|
|||
| 2021 - 2023 | R/D Director & Data Scientist | Arvetas Biosciences | ![]() |
|
|||
| 2021 - 2023 | Visiting Researcher | University of California, Irvine | ![]() |
|
|||
| 2017 - 2021 | Postdoctoral Scholar | Laboratory for Fluorescence Dynamics | ![]() |
|
|||
| 2015 - 2017 | Software Developer | 1D3A, ERIC Sports | ![]() |
|
|||
| 2010 - 2017 | Doctoral Fellow | Universitat Politècnica de Catalunya | ![]() |
|
|||
| Total number of peer reviewed publications and patents |
Journal Articles | Patents | Conference Proceedings |
|---|---|---|---|
| 41 | 2 | 52 |
Co-author connectivity graph.
alex.vallmitjana@uci.edu